1 / 5
| Still deciding? Get samples of $ ! US$ 2576/Piece Request Sample |









| Model | DFT-008CCH2E1-M | DFT-010CCH2E1-M | DFT-012CCH2E1-M | DFT-014CCH2E1-M | DFT-016CCH2E1-M |
|---|---|---|---|---|---|
| Heating Capacity (kW) | 8 | 10 | 12 | 14 | 16 |
| COP (AT7/6, WT30/35) | 4.95 | 4.8 | 4.9 | 5.11 | 4.92 |
| Cooling Capacity (kW) | 8 | 10 | 11.4 | 14 | 16 |
| Energy Efficiency (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| Refrigerant Type | R290 | R290 | R290 | R290 | R290 |
| Sound Pressure (1m) dB | 45 | 49 | 51 | 51 | 51 |
| Net Weight (kg) | 163 | 163 | 169 | 194 | 194 |
1. Packaging and loading details: Standard exporting carton, professional loading to guarantee goods in good condition.
2. Loading time: 45 days after receiving deposit and confirming all print materials.
Quality Assurance
1 year for the whole unit and 3 years for main parts.
OEM Service
Custom brand, logo, plug, and artwork as per requirements.
Spare Parts
1% vulnerable spare parts supplied for free for exporting products.
Visit Support
Factory visit pick-up service and hotel booking assistance.



PeakWay Pump