1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, CCC, ISO9001, CE |
| Working Medium: | R407c/R410A |
• Tropical resistance capacity
• High efficiency and energy saving
• Quiet operation with fewer moving parts
• Renowned brand components
Micro-processor based digital controller with LCD display. Factory programmed for maximum system protection and accurate temperature management.
• High corrosion resistance
• Exceptional thermal efficiency
• High working temperature tolerance
| Model | BWW-06 | BWW-08 | BWW-10 | BWW-13 | BWW-16 | BWW-20 | BWW-30 | |
|---|---|---|---|---|---|---|---|---|
| HP | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |
| Heating | Capacity (kW) | 7.2 | 9.55 | 10.74 | 14.3 | 17.5 | 23.4 | 33.2 |
| COP | 5.08 | 5.03 | 4.97 | 5.2 | 5.18 | 5.25 | 5.2 | |
| Cooling | Capacity (kW) | 6.5 | 7.55 | 8.45 | 12.7 | 16.7 | 20 | 30.4 |
| EER | 4.12 | 4.01 | 3.91 | 4.26 | 4.20 | 4.30 | 4.28 | |
| Net Dimension (mm) | 630*580*645 | 630*580*645 | 630*580*645 | 630*580*645 | 982*606*634 | 982*606*634 | 982*606*634 | |
*Notes: Data based on Water source inlet 10°C; User side 30°C/35°C for heating. Specifications subject to modification for improvement.
PeakWay Pump