1 / 5
| Still deciding? Get samples of $ ! US$ 750/Piece Request Sample |
| Model | AIO100L | AIO150L | AIO200L | AIO300L |
| Voltage/frequency | 220V/1P/50HZ | 220V/1P/50HZ | 220V/1P/50HZ | 220V/1P/50HZ |
| Heating capacity | 1.8KW | 1.8KW | 2.4KW | 2.4KW |
| Power input | 0.47KW | 0.47KW | 0.47KW | 0.85KW |
| Storage volume | 100L | 150L | 200L | 300L |
| Max Water Temp | 55ºC | 55ºC | 55ºC | 55ºC |
| Ambient temp | -7~45ºC | -7~45ºC | -7~45ºC | -7~45ºC |
| Refrigerant | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 |
| Noise level | < 48dB | < 48dB | < 48dB | < 48dB |
PeakWay Pump