1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, CCC, ISO9001, CE |
| Working Medium: | R407c/R410A |
With around 30 years of experience in manufacturing and designing Water to Water Heat Pump systems. For small units, which are covered with a durable and high quality galvanized steel powder coating, providing the most efficient and environmentally sustainable method of heating and cooling water for houses.
The Water to Water Heat Pump with a wide range of installation options that can be used for snow/ice melt, spa, pool water heating, and free hot water. It can run at roughly 2/3 capacity with significantly higher efficiencies than related competitive products, providing maximum comfort with less energy use.
Microprocessor-based digital controller with LCD display. Programmed for maximum protection and accurate temperature control.



| Model | BWW-06 | BWW-10 | BWW-13 | BWW-16 | BWW-20 | BWW-30 | ||
|---|---|---|---|---|---|---|---|---|
| HP | 2 | 3 | 4 | 5 | 6 | 8 | ||
| Heating | Capacity | kW | 7.2 | 10.74 | 14.3 | 17.5 | 23.4 | 33.2 |
| COP | - | 5.08 | 4.97 | 5.2 | 5.18 | 5.25 | 5.2 | |
| Cooling | Capacity | kW | 6.5 | 8.45 | 12.7 | 16.7 | 20 | 30.4 |
| EER | - | 4.12 | 3.91 | 4.26 | 4.20 | 4.30 | 4.28 | |
| Noise Level | 47 dB(A) | 47 dB(A) | 48 dB(A) | 48 dB(A) | 53 dB(A) | 56 dB(A) | ||
| Refrigerant | R407c / R410a | |||||||






PeakWay Pump