| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |
Nowadays, due to the constant rise in oil prices, there is an increasing need for energy efficient products that provide greater savings to users. The hotel industry is among the most energy-intensive sectors of the economy, meaning soaring costs for operating the facilities. Most hotels use conventional and energy-inefficient systems such as conventional boilers in order to produce domestic hot water.
The use of a high-efficiency heat pump is the best solution for the modern needs of commercial facilities.
Energy consumption of hot water accounts for a considerable percentage in commercial buildings, reaching as high as 40% in some hotels, nursing homes, and hospitals. Heat pumps generate hot water mostly with renewable energy and are especially suitable for commercial hot water projects. Replacing existing boilers with these units provides significant economic and environmental benefits.
| Model | KRS-800E/SN1-V | KRS-1000E/SN1-V | KRS-1250E/SN1-V | KRS-1600E/SN1-V | KRS-2000E/SN1-V | KRS-2500E/SN1-V | ||
| Power supply | Ph-V-Hz | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | 380V/3PH/50HZ | |
| Working temp | ºC | -15ºC~43ºC | -15ºC~43ºC | -15ºC~43ºC | -15ºC~43ºC | -15ºC~43ºC | -15ºC~43ºC | |
| Max. outlet Water temp. | ºC | 60ºC | 60ºC | 60ºC | 60ºC | 60ºC | 60ºC | |
| Water Heating (A20/W55) | Capacity | KW | 80 | 100 | 125 | 160 | 200 | 250 |
| Hot water yield | L/h | 1720 | 2150 | 2687 | 3439 | 4299 | 5374 | |
| Input | KW | 19.3 | 24 | 30.3 | 38.6 | 48 | 60.6 | |
| Rated current | A | 31.79 | 39.53 | 49.90 | 63.57 | 79.05 | 99.80 | |
| Outdoor noise level (1m) | dB(A) | 70 | 70 | 70 | 72 | 72 | 72 | |
| Dimension(L*W*H) | mm | 2000/980/1960 | 2000/980/1960 | 2000/980/2062 | 2000*2160*2335 | 2000*2160*2335 | 2000*2160*2335 | |
Testing condition: Ambient Dry/Wet Bulb Temp.: 20ºC/15ºC; Water Inlet/Outlet Temp.: 15ºC/55ºC.
PeakWay Pump