| Still deciding? Get samples of $ ! US$ 2999/Piece Request Sample |

An Air Source Heat Pump utilizes low-temperature heat energy from outdoor air for heating and can provide indoor cooling through reverse operation. By recycling indoor and outdoor air, it achieves efficient temperature regulation, energy saving, and environmental protection.




| Performance Details | Unit | 12HP (35/R2) | 36HP (100/R2) | 50HP (150/R2) |
|---|---|---|---|---|
| Rated Cooling Capacity | KW | 32 | 95 | 140 |
| Input Wattage (Cooling) | KW | 10.5 | 31.5 | 45 |
| EER | - | 3.05 | 3.02 | 3.1 |
| Rated Heating Capacity | KW | 35 | 105 | 150 |
| Input Wattage (Heating) | KW | 11 | 33 | 48 |
| COP | - | 3.18 | 3.18 | 3.13 |
| Power Supply | V/Hz | 380/3/50 | 380/50 | 380/50 |
| Compressor Type | - | Totally enclosed scroll | ||
| Refrigerant | - | R410A | R410A | R410A |
| Noise Level | dB(A) | 50 | 72 | 78 |
| Weight | Kg | 350 | 1100 | 1300 |

Suitable for various buildings including residential, commercial, and industrial facilities. It is especially ideal for smaller areas where ground source heat pumps are not feasible.

Our team is dedicated to providing integrated HVACR solutions. With deep global market understanding and a comprehensive supply chain, we offer affordable, high-efficiency systems including residential and commercial units, parts, and tools. We support both OEM and ODM services to meet diverse project requirements.





PeakWay Pump