1 / 5
| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CB, CCC, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
| Category | Condition | Water Temp(ºC) | LCM-60R | LCM-100R | LCM-150R | LCM-180R |
|---|---|---|---|---|---|---|
| Heating Capacity (kW) | Air 7/6 | 35 | 7.15 | 10.94 | 15.40 | 20.18 |
| Air 7/6 | 55 | 6.29 | 9.19 | 11.23 | 14.97 | |
| COP (W/W) | Air 7/6 | 35 | 4.93 | 5.01 | 4.73 | 4.79 |
| Air 7/6 | 55 | 3.13 | 3.14 | 2.67 | 2.69 | |
| Cooling Capacity (kW) | Air 35/24 | 18 | 7.29 | 10.52 | 14.37 | 18.40 |
| EER (W/W) | Air 35/24 | 18 | 4.60 | 4.20 | 4.04 | 3.75 |
| Sound Pressure Level [dB (A)] | 47 | 48 | 50 | 51 | ||
| Dimensions (LxWxH) (mm) | 1044*421*757 | 1094*421*910 | 1094*451*1389 | 1094*451*1389 | ||
| Power Supply | 220 ~ 240V / 1 Phase / 50Hz | |||||
Improved compressor and inverter technology synergies raise energy efficiency and provide greater cost-savings.





We are a professional OEM heat pump manufacturer with more than 10 years of R&D experience and technical storage. Our strong R&D team and many experienced engineers ensure high-quality production standards. We have passed ISO9001 and ISO45001 system certifications and operate as a high-tech enterprise.
Our product range includes DC inverter heat pumps, air source hot water heat pumps, and swimming pool heat pumps. All units are produced based on the EN14511 standard with CE, CB, SAA, RoHS, TUV, and ERP certificates.
PeakWay Pump