1 / 5
| Still deciding? Get samples of $ ! US$ 2000/PCS Order Sample |
| Model Number | Unit | GT-SKR020KBDC | GT-SKR030KBDC | GT-SKR040KBDC | GT-SKR050KBDC | GT-SKR080KBDC |
|---|---|---|---|---|---|---|
| Heating Performance (A7 / W35) | ||||||
| Heating Capacity | KW | 6.40 | 8.30 | 11.60 | 16.30 | 22.00 |
| Power Input | KW | 1.47 | 1.93 | 2.75 | 3.69 | 5.10 |
| COP | W/W | 4.34 | 4.30 | 4.22 | 4.42 | 4.31 |
| Components & Features | ||||||
| Compressor | - | DC Inverter | DC Inverter | DC Inverter | DC Inverter | DC Inverter |
| Refrigerant | - | R290 | R290 | R290 | R290 | R290 |
| Max Water Temp | ºC | 75 | 75 | 75 | 75 | 75 |
| Sound Level | dB(A) | 52.2 | 52.2 | 64 | 71 | 71 |
Up to 500% efficiency compared to traditional boilers, significantly reducing energy bills.
Extracts up to 70% of energy from the air, making it a great choice for reducing carbon footprint.
Simplified design ensures low-cost maintenance and long-term reliable operation.
PeakWay Pump