1 / 5
| Still deciding? Get samples of $ ! US$ 598/Piece Request Sample |
We also supply OEM services!
| Model Series | SP2.5PS-H2 | SP03PS-E3 | SP05PS-E5 | SP10P-C24 | SP20P-C48 | SP30P-C48 | SP48P-C96 | ||
|---|---|---|---|---|---|---|---|---|---|
| Rated heating capacity | kW | 12 | 14 | 24 | 48 | 95 | 145 | 230 | |
| Rated input power | kW | 2.11 | 2.45 | 4.14 | 8.14 | 16.10 | 25.11 | 39.65 | |
| COP | / | 5.59 | 5.71 | 5.80 | 5.90 | 5.90 | 5.77 | 5.80 | |
| Power supply | - | 1N 220V/50Hz | 3N 380V/50Hz | ||||||
| Compressor Type | - | Rotor | Fully closed scroll type | ||||||
| Water Exchanger | - | Titanium tube heat exchanger | |||||||
| Noise | DB(A) | ≤50 | ≤55 | ≤63 | ≤65 | ≤70 | ≤73 | ≤78 | |
Testing Conditions:
1. Ambient temp.(DB/WB): 24ºC/19ºC, Water temp.(In/Out): 26ºC/28ºC
2. *Ambient temp.(DB/WB): 15ºC/12ºC, Water temp.(In/Out): 26ºC/28ºC
* Parameters based on Refrigerant R410A. Specifications may be updated without prior notice.
PeakWay Pump