1 / 5
| Still deciding? Get samples of $ ! US$ 1600/Piece Request Sample |
| Model Item No. | ADC-10(HC) | ADC-16(HC) | ADC-20(HC) | ADC-32(HC) | ADC-50(HC) |
|---|---|---|---|---|---|
| HP Grade | 3HP | 5HP | 6HP | 10HP | 15HP |
| Heating Cap. (kW) | 2.28-8.74 | 3.73-12.75 | 4.81-16.05 | 7.96-26.98 | 14.85-42.54 |
| SCOP (35°C Outlet) | 4.83 | 4.86 | 4.84 | 4.86 | 4.87 |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| Noise Level dB(A) | ≤52 | ≤56 | ≤58 | ≤59 | ≤61 |
| Refrigerant | R32 / R290 / R454B | ||||
The SG Ready label is awarded to heat pumps whose controls enable integration into an intelligent power grid. When excess electricity is available (e.g., from solar panels), the monoblock initiates the cooling or heating process efficiently to utilize self-generated power.
PeakWay Pump