1 / 5
| Still deciding? Get samples of $ ! US$ 870/Piece Order Sample |
A heat pump takes energy from the outside air, even at very low temperatures, and transfers it into heat that is then circulated around a heating and hot water circuit. A heat pump uses electricity to power a compressor that boosts the temperature of the water so that is hot enough to warm your home through under-floor heating or radiators as well as fulfill your hot water needs.
Heat pumps are designed to cover the full thermal requirements of your home. Even in the coldest winters, the heat pump will ensure the comfort of all occupants, providing full capacity at temperatures as low as -20ºC.
| Model | Unit | GT-SKR020KBDC-M32 | GT-SKR030KBDC-M32 | GT-SKR040KBDC-M32 | GT-SKR050KBDC-M32 |
| Heating at A7/W35 | |||||
| Heating capacity(min-max) | KW | 6.80 (3.36-7.93) | 9.00 (4.50-10.66) | 12.80 (6.05-14.30) | 17.00 (8.60-20.30) |
| Power input (min-max) | KW | 1.62 (0.82-1.91) | 2.05 (1.07-2.50) | 2.97 (1.51-3.52) | 3.86 (1.91-4.45) |
| COP | W/W | 4.20 (3.3-5.4) | 4.40 (3.3-5.3) | 4.30 (3.2-5.2) | 4.40 (3.3-5.5) |
| Additional Specifications | |||||
| Energy label (35ºC) | N/A | A+++ | A+++ | A+++ | A+++ |
| Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 |
| Refrigerant | N/A | R32 (0.75kg) | R32 (1.8kg) | R32 (2.0kg) | R32 (2.2kg) |
| Operating Temperature | ºC | -20~43 | -20~43 | -20~43 | -20~43 |
PeakWay Pump