| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model number | Unit | GT-SKR4KB-10 | GT-SKR5KB-10 | GT-SKR7KB-10 | GT-SKR11KB-10 | GT-SKR13KB-07 | GT-SKR17KB-07 |
|---|---|---|---|---|---|---|---|
| Heating capacity | kW | 3.80 | 5.00 | 7.00 | 10.50 | 13.20 | 17.50 |
| Power input | kW | 0.98 | 1.28 | 1.74 | 2.62 | 3.32 | 4.50 |
| COP | W/W | 3.90 | 3.90 | 4.02 | 4.00 | 3.97 | 3.90 |
| Power supply | V/Ph/Hz | 220-240/1/50 | 380-415/3/50 | ||||
| Compressor type | - | Rotary | Scroll | ||||
| Sound level | dB(A) | 50 | 50 | 50 | 54 | 55 | 56 |
| Weight | kg | 50 | 58 | 61 | 85 | 107 | 160 |
| Dimensions (L*W*H) | mm | 890*360*600 | 940*410*800 | 980*500*1000 | 1080*600*1210 | ||
* Test condition: Air temperature DB/WB =20ºC/15ºC, initial/final water temperature =15ºC/55ºC
Established in 2003, our facility is a national high-tech enterprise specializing in air to energy heat pumps. With a factory area of over 17,000 square meters and multiple automated production lines, we integrate research, development, quality control, and technical training. We implement the ISO9001 quality management system, ensuring that quality awareness is ingrained in every step of production.
As a leading manufacturer, our products include house heating solutions, swimming pool systems, and domestic hot water units. We utilize advanced intelligent control systems, touch screen technology, and DC inverter technology to ensure stable operation in all weather conditions while saving energy costs for users.
PeakWay Pump