1 / 5
| Still deciding? Get samples of $ ! US$ 2300/Piece Request Sample |
| Model NO. | ASH-65CHW/FR |
| Work Environment | Low-temperature Heat Pump |
| Heat Source | Air-source |
| Heating Type | Circulating Heat |
| Application | Sauna and Swimming Pool, Hotels |
| Certification | CE, ISO9001, CCC, RoHS, ERP A+++ |
| Rating Capacity | 18kw |
| Trademark | OEM |
| Production Capacity | 10000 Pieces / Month |
| ErP Level / SCOP | A++ |
| Rated Heating Capacity (7°C/35°C) | 18kw |
| Rated Heating Capacity (7°C/55°C) | 16kw |
| Rated Cooling Capacity (35°C/7°C) | 14kw |
| Refrigerant | R410A |
| Heating & Hot Water Temp | 30ºC~60ºC |
| Outdoor Temperature Limit | -35ºC~50ºC |





The manufacturer was established in 2002 and is a national high-tech enterprise specializing in R&D, manufacturing, and sales of air to water heat pumps and air conditioners. The facility features a nationally recognized -30°C low-temperature comprehensive performance laboratory and complete production testing equipment.



PeakWay Pump