1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| Model Comparison | KAWM08 | KAWM10 | KAWM12 | KAWM14 | KAWM16 | ||
|---|---|---|---|---|---|---|---|
| Power supply (V/Ph/Hz) | 220-240/1/50 | ||||||
| Heating (AT7/6, WT30/35) | Capacity | kW | 8 | 10 | 12 | 14 | 16 |
| Power Input | kW | 1.62 | 2.08 | 2.45 | 2.74 | 3.25 | |
| COP | kW/kW | 4.95 | 4.8 | 4.9 | 5.11 | 4.92 | |
| Heating (AT7/6, WT47/55) | Capacity | kW | 8 | 10 | 12 | 14 | 16 |
| Power Input | kW | 2.42 | 3.03 | 3.43 | 4.24 | 5.0 | |
| COP | kW/kW | 3.3 | 3.3 | 3.5 | 3.3 | 3.2 | |
| Refrigerant Type | R290 | ||||||
| Energy Efficiency Class (35°C) | A+++ | ||||||
| Water Side Connection | 1 inch | ||||||









PeakWay Pump