1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 20~40 |
Leo FI series pool heat pump is the representative of power (heating capacity up to 120kW). It can be used for big pool volume up to 500 Square metres, and compressor housed in separated internal cabinet to minimising the noise. And if capacity is not enough, Leo FI line can be parallel with several units with single intelligent center controller. To have a Leo FI series swimming pool heat pump, gain the warm swimming time all the year round and ensure you a good fun with swimming even in extremely cold days.
| Model | Leo FI 50 | Leo FI 60 | Leo FI 90 | |
|---|---|---|---|---|
| Manufacturer Reference | AVAC-35V4FAA | AVAC-45V4FAA | AVAC-90V4FAA | |
| Performance at Air 26ºC, Water 26ºC | ||||
| Capacity | KW | 44.2 | 53.7 | 107.50 |
| COP | W/W | 5.32 | 4.88 | 4.9 |
| Power input | KW | 8.3 | 11.0 | 21.9 |
| Performance at Air 15ºC, Water 26ºC | ||||
| Capacity | KW | 33.1 | 39.7 | 82.00 |
| COP | W/W | 4.33 | 3.92 | 4.1 |
| Performance at Air -7ºC, Water 26ºC | ||||
| Capacity | KW | 17.6 | 21.8 | 42.0 |
| Power supply | - | 380-420V/3 Ph/50Hz | ||
| Water flow | m³/h | 15 | 20 | 40 |
| Noise at 10m | dB(A) | 30-50 | 35-55 | 50-75 |
| Net Weight | kg | 207 (264) | 207 (264) | 410 (450) |
| Advised pool volume | m³ | 105-175 | 135-225 | 200-400 |
| WIFI | - | YES | ||





PeakWay Pump