1 / 5
| Still deciding? Get samples of $ ! US$ 1899/Piece Order Sample |
| Technical Specifications | HPM 08-Nd2 | HPM 10-Nd2 | HPM 12-Nd2 | HPM 14-Nd2 | HPM 16-Nd2 | ||
|---|---|---|---|---|---|---|---|
| Heating (AT7/6, WT30/35) | Capacity | kW | 8 | 10 | 12 | 14 | 16 |
| COP | kW/kW | 4.95 | 4.8 | 4.9 | 5.11 | 4.92 | |
| Cooling (AT35, WT12/7) | Capacity | kW | 8 | 10 | 11.4 | 14 | 16 |
| COP | kW/kW | 3.2 | 3.0 | 2.8 | 3.1 | 2.9 | |
| Energy Class (35°C / 55°C) | - | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | |


3-in-1 System: This integrated solution provides everything a home needs: efficient heating, stable cooling, and consistent domestic hot water.



Energy-Saving Performance: Utilizing EVI Full DC Inverter technology combined with R290 refrigerant for maximum seasonal efficiency.







PeakWay Pump