| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service 24/7 Online |
| Warranty: | 18 months |
| Type | Air-Cooled | Cooling Method | Air-cooled |
| Unit Structure | Integral | Selected Voltage | 220V/50HZ |
| Compressor Number | 1 | Noise Level | Ultra Low |
| Application Fields | Food Processing | Certification | RoHS, ISO, CE, CQC |
| Working Medium | R744 (CO2) | Specifications | 7.5HP |
| Max Water Outlet Temp | 95℃ | Heating Mode | Direct Heating / Circulation |
Cost Effective CO2 Air Source Heat Pump Water Heater
As one of the earliest professional manufacturers of purification air conditioners and HVAC equipment, we specialize in R&D, production, sales, and installation. Our core segments include air conditioning systems and heat pump systems. The heat pump line includes CO2 heat pumps, cascade variable frequency units, air source units, water-cooled chillers, and industrial screw units.
| Model | SJKRS-28 II/C | |
|---|---|---|
| Specifications | 7.5 HP | |
| Power supply | 380V/3P/50Hz | |
| Standard Conditions | Heating capacity | 28.1 Kw |
| Input power | 6.1 Kw | |
| COP | 4.6 | |
| Refrigerant | R744(CO2) | |
| Max. Water Outlet Temp | 90ºC | |
| Dimensions (L*W*H) mm | 1450*950*1450 | |


Rotary Dehumidifier Testing Center
Equipped with advanced sensors, our testing center continuously monitors key operating parameters to accurately assess performance. Real-time test data drives smarter maintenance and continuous product optimization.
Chiller Performance Testing Center
Evaluates water chillers and ground source heat pumps, simulating year-round operating conditions. Supports single-unit testing up to 1200 kW.



PeakWay Pump