| Still deciding? Get samples of $ ! US$ 1000/Set Request Sample |
Professional heat pump units are equipped with high-quality components, which assure very high COP output. Commercial heat pump unit power ranges from 3Hp-30Hp, with heating output power from 11-110KW. They are ideal for large-scale central water heating projects such as hotels, school dormitories, factories, and hospitals.
Up to 75% energy saving compared to conventional gas/oil boilers or electric heaters.
Lower running costs, consuming minimal energy primarily for compressor operation.
No exhaust gas or waste water discharge, ensuring zero environmental harm.
Powder-coated steel cabinet (stainless steel optional) for long-term protection.
24-hour timer clock for automated operation without human attendance.
| Model | KGS-3 | KGS-4 | KGS-5-220 | KGS-5-380 | KGS-6.5 | KGS-10 | KGS-15 | KGS-20 | KGS-25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heating power (KW) | 11 | 13 | 15.5 | 18 | 22 | 36 | 52 | 75 | 86 | |
| Input Power (KW) | 2.8 | 3.2 | 4.3 | 4.7 | 5.5 | 9.6 | 12.8 | 19.5 | 22 | |
| Hot Water (L/H) | 245 | 290 | 350 | 400 | 500 | 815 | 995 | 1700 | 1950 | |
| Power Supply | 220/380V | 220/380V | 220V | 380V/3N/50Hz | ||||||
| Max Temp (°C) | 60 | |||||||||
| Compressor (Set) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | |
| N.W (KG) | 80 | 85 | 115 | 120 | 130 | 250 | 310 | 430 | 530 | |
* Testing condition: Ambient DB 20ºC, WB 15ºC, heating water from 15ºC to 55ºC. COP data is dynamic based on climate.
PeakWay Pump