1 / 5
| Still deciding? Get samples of $ ! US$ 1080/Piece Request Sample |
| Model | Unit | HW03P | HW05P | HW07P | HW10P | HW14P | HW20P | HW30P | HW48P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Heating Capacity | kW | 12 | 19 | 25 | 35 | 50 | 75 | 105 | 165 | |
| Rated Input Power | kW | 2.75 | 4.39 | 5.75 | 8.10 | 11.57 | 17.20 | 24.20 | 38.10 | |
| COP | / | 4.36 | 4.33 | 4.35 | 4.33 | 4.32 | 4.36 | 4.34 | 4.33 | |
| Hot Water Output Temp. | ºC | Rated: 55 / Max: 60 | ||||||||
| Water Produce Capacity | L/H | 258 | 408 | 537 | 752.5 | 1075 | 1612.5 | 2257.5 | 3547.5 | |
| Power Supply | 220V/50Hz | 380V/50Hz | ||||||||
| Compressor | Type | Fully closed scroll type | ||||||||
| Quantity (Sets) | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | ||
| Protections | High/Low pressure, Anti-freezing, High temp, Overload, Phase protection, etc. | |||||||||
| Net Weight | kg | 100 | 160 | 190 | 310 | 400 | 605 | 835 | 1230 | |
PeakWay Pump