| Still deciding? Get samples of $ ! US$ 800/Set Request Sample |
Professional heat pump units are equipped with high standard and high quality components, which assure very high COP output. Commercial heat pump unit power ranges from 3Hp-30Hp, with heating output power from 11-110KW. These units are suitable for many types of large central water heating projects including hotels, school dormitories, factory dormitories, and hospitals.
Up to 75% energy saving compared to conventional gas/oil boilers or electric water heaters.
Reduced running costs as the system only consumes minimal energy for compressor operation.
Zero exhaust gas and no waste water drainage, minimizing environmental impact.
Powder coated steel plate cabinet (stainless steel options available) for long-term protection.
Equipped with a 24-hour timer clock, requiring no human attendance for daily operation.
| Model | KGS-3 | KGS-4 | KGS-5-220 | KGS-5-380 | KGS-6.5 | KGS-10 | KGS-15 | KGS-20 | KGS-25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heating power (KW) | 11 | 13 | 15.5 | 18 | 22 | 36 | 52 | 75 | 86 | |
| Input Power (KW) | 2.8 | 3.2 | 4.3 | 4.7 | 5.5 | 9.6 | 12.8 | 19.5 | 22 | |
| Hot Water capacity (L/H) | 245 | 290 | 350 | 400 | 500 | 815 | 995 | 1700 | 1950 | |
| Power Supply | 220/380V | 220/380V | 220V | 380V/3N/50Hz | ||||||
| Rated water temp (°C) | 55 | |||||||||
| Max Water Temp (°C) | 60 | |||||||||
| Compressor (SET) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | |
| N.W (KG) | 80 | 85 | 115 | 120 | 130 | 250 | 310 | 430 | 530 | |
* Testing lab conditions: ambient dry-bulb 20ºC, wet-bulb 15ºC, heating water from 15ºC to 55ºC. COP is dynamic based on climate and working conditions.
PeakWay Pump