1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 50-70°C |
EVI Air Source Heat Pump for Sanitary Hot Water and Room Heating with Copeland Compressor
| EVI Air to Water Heat Pump (Heating and Cooling, Monoblock Type) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Model | MG-03KFXLR | MG-03KFXLR | MG-05KFXLR | MG-05KFXLR/380V | MG-10KFXLR | MG-20KFXLR | ||
| Heating Mode | Input Power | KW | 2.03 | 2.29 | 3.49 | 4.09 | 8.24 | 14.2 | |
| Heating Capacity | KW | 8.1 | 9.1 | 14 | 16.4 | 32.8 | 57.2 | ||
| COP | - | 3.99 | 3.97 | 4.01 | 4.01 | 3.98 | 4.03 | ||
| Current | A | 10.2 | 4.5 | 15.9 | 7.5 | 14.5 | 26 | ||
| Water Flow | L/h | 2000 | 2200 | 3408 | 4000 | 8000 | 13800 | ||
| Cooling Mode | Input Power | KW | 2.32 | 2.62 | 4.01 | 4.71 | 9.42 | 15.9 | |
| Cooling Capacity | KW | 6.3 | 7.1 | 11 | 12.8 | 25.6 | 43.8 | ||
| EER | - | 2.72 | 2.71 | 2.74 | 2.72 | 2.72 | 2.75 | ||
| Current | A | 10.70 | 4.80 | 12.50 | 8.00 | 16.00 | 28.00 | ||
| Water Flow | L/h | 1400 | 1600 | 2386 | 2800 | 5600 | 10200 | ||
| Noise | db | 50 | 50 | 60 | 60 | 65 | 75 | ||
| Net Weight | kg | 120 | 120 | 160 | 160 | 280 | 771.5 | ||
| Compressor | Copeland Scroll Compressor | ||||||||
| Refrigerant | R407C | ||||||||
PeakWay Pump