1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 55c-60c |
DC inverter geothermal heat pump R32 monoblock system designed for efficient heating, cooling, and domestic hot water production. Encased in a durable metal housing, it provides a versatile solution for modern climate control.
| Model | Unit | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC |
|---|---|---|---|---|---|
| Power Supply | V/Ph/Hz | 220-240V~/50Hz/1ph, 380-415V/50Hz/3ph | |||
| Refrigerant | - | R32 | |||
| [Heating] Ambient 7°C, Water 30°C/35°C | |||||
| Max Capacity | kW | 2.32-9.65 | 3.53-15.76 | 4.81-18.85 | 6.36-25.14 |
| COP | - | 6.06-4.59 | 6.01-4.51 | 5.89-4.37 | 5.87-4.33 |
| [Cooling] Ambient 35°C, Water 12°C/7°C | |||||
| Max Capacity | kW | 1.43-7.80 | 2.06-11.40 | 2.63-14.50 | 3.31-20.52 |
| General Information | |||||
| ErP Level (35°C) | - | A+++ | |||
| Compressor | - | Panasonic | |||
| Net Weight | kg | 76 | 120 | 140 | 165 |



Equipped with the Carel Smart Controller featuring RS485 for seamless linkage between the heat pump and terminal applications. Supports cascade functions for multiple units and WIFI APP remote management.
1) Radiator Systems
2) Fan Coil Heating
3) Floor Heating



Our quality management system is certified in conformity with ISO9001 Standards. All units are CE, TUV, and ErP certified, ensuring reliable performance across more than 100 countries.
PeakWay Pump