1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | Three |
| Heat Temperature: | -15oc—46oc |




| Item | Unit | L/1.5Y | L/2Y | L/2.5Y | L/3Y | L/5Y | L/6Y |
|---|---|---|---|---|---|---|---|
| Rated heating capicity | KW | 6.5 | 9 | 10.5 | 12.8 | 22.5 | 26.2 |
| Rated cooling capicity | KW | 4.55 | 6.3 | 7.35 | 8.96 | 15.7 | 18.3 |
| COP | W/W | 5.42 | 5.39 | 5.38 | 5.27 | 5.31 | 5.12 |
| Voltage | V/Hz | 220V-240V 50Hz | 380V-400V 50HZ | ||||
| Noise level | dB(A) | <48 | <48 | <48 | <50 | <55 | <58 |
PeakWay Pump