1 / 5
| Still deciding? Get samples of $ ! US$ 2327/Piece Order Sample |
| Model NO. | A2 PRO--22KW |
| Heat Source Type | Air Source Heat Pump |
| Cop | 4.3 (A7/W35c) |
| Function | House Heating Cooling and Hot Water Heating |
| Control | Smartphone APP WiFi Control (Internet) |
| Structure | Default Monoblock, Optional Split Type |
| Heating Mode | Auto Changeover Room/Tank Heating |
| Cooling Mode | Auto Changeover Room Cooling/Tank Heating |
| Compressor | Hybrid Inverter & Evi Type |
| Condenser | Stainless Plate Heat Exchanger |
| Evaporator | Finned Heat Exchanger |
| Fan Motor | DC |
| Refrigerant | R410A / R32 |
| Specification | 1045*420*1420mm |
| Origin | China |
22kw DC Inverter Air to Water Heat Pump WiFi R32
These air source heat pumps absorb heat from the outside air. This heat can then be used to heat radiators, underfloor heating systems, or warm air convectors and hot water in your home. Extracts heat from the outside air even when the temperature is as low as -25°C. With optional solar panel integration, the working range can extend down to -35ºC.
| Model Name | A2 PRO-14 | A2 PRO-19 | A2 PRO-22 | A2 PRO-27 |
| Heating capacity (A7/W35ºC) | 14.4 kW | 19.1 kW | 22.1 kW | 27.2 kW |
| COP | 4.32 | 4.30 | 4.28 | 4.27 |
| Heating capacity (A-12/W35ºC) | 11.4 kW | 15.0 kW | 17.5 kW | 21.5 kW |
| Cooling capacity (A35/W12ºC) | 12.8 kW | 17.0 kW | 19.7 kW | 24.2 kW |
| EER | 3.80 | 3.78 | 3.77 | 3.76 |
| Power Supply | Single phase 200-240V | Three phase 380V | ||





PeakWay Pump