1 / 5
| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |



| Model | ASH-08CHW-RM | ASH-15CHW-RMM | ASH-15CHW-RMS | ASH-18CHW-RMS | ASH-22CHW-RMS | ||
|---|---|---|---|---|---|---|---|
| Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
| ErP Level (35°C) | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Max. Heating Cap. | kW | 8.67 | 15.4 | 15.6 | 19.1 | 22.1 | |
| COP Range | w/w | 4.28~5.45 | 4.21~5.28 | 4.26~5.32 | 4.22~5.30 | 4.32~5.22 | |
| Max Outlet Water | ℃ | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ | |
| Ambient Temp | ℃ | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ | |
| Sound Pressure | dB(A) | 45 | 46 | 46 | 47 | 48 | |
Ideal for homes, apartments, and villas for efficient heating, cooling, and domestic hot water supply throughout the year.
Perfect for small to medium-sized commercial spaces such as offices, hotels, shops, and cafes where energy efficiency is critical.
Specifically engineered for colder regions, maintaining high efficiency even at extremely low outdoor temperatures.


PeakWay Pump