| Still deciding? Get samples of $ ! US$ 2030/Piece Order Sample |
The high-performance R290 Heat Pump meets year-round requirements for house heating, cooling, and domestic hot water. It operates reliably even at extreme temperatures as low as -25ºC.
R290 (propane) offers unique adaptability to various climates. It features high thermal conductivity and low compressor load, potentially extending the service life of the unit while saving energy by approximately 30%.
Higher Leaving Water Temperature: Reaches up to 75°C, making it an ideal solution for retrofitting projects and replacing gas boilers.
A+++ Energy Rating: Achieving maximum efficiency under both 35°C and 55°C water temperature conditions.
Smart Grid (SG Ready): Automatically adjusts capacity based on electrical signals to utilize cheaper electricity tariffs from PV systems.
Remote App Service: OTA updates, temperature adjustment, mode switching, and real-time fault monitoring via smartphone.
| Model (LWH-) | F8HVLZPN9 | F11HVLZPN9 | F15HVLZPN9 | F11HVZPN9 | F15HVZPN9 | F18HVZPN9 |
|---|---|---|---|---|---|---|
| Power Supply | 220~240V/50Hz | 380~415V/50Hz | ||||
| Heating Capacity (kW) | 3.50~8.25 | 4.50~11.35 | 6.00~15.12 | 4.58~11.36 | 6.08~15.10 | 6.79~17.98 |
| COP Range | 6.00~4.53 | 5.76~4.52 | 5.77~4.52 | 5.79~4.52 | 5.79~4.52 | 6.06~4.50 |
| Cooling Capacity (kW) | 1.53~5.96 | 2.43~7.80 | 2.98~10.25 | 2.47~7.86 | 2.80~10.38 | 3.84~12.60 |
| Max Outlet Water Temp | 75°C | |||||
| Net Weight (kg) | 120 | 136 | 150 | 150 | 160 | 175 |
PeakWay Pump