1 / 5
| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |
| Model | ASH-08CHW-RM | ASH-15CHW-RMM | ASH-15CHW-RMS | ASH-18CHW-RMS | ASH-22CHW-RMS | ||
|---|---|---|---|---|---|---|---|
| Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
| ErP Level (35°C) | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| ErP Level (55°C) | - | A++ | A++ | A++ | A++ | A++ | |
| Nominal Heating (A7°C/W35°C) | kW | 8 | 15 | 15 | 18 | 22 | |
| Heating (A7/W35) | Capacity Range | kW | 3.10~8.67 | 5.32~15.4 | 5.38~15.6 | 6.45~19.1 | 8.10~22.1 |
| Input Power Range | kW | 0.59~2.03 | 1.02~3.65 | 1.03~3.66 | 1.24~4.52 | 1.56~5.12 | |
| COP Range | w/w | 4.28~5.45 | 4.21~5.28 | 4.26~5.32 | 4.22~5.30 | 4.32~5.22 | |
| Compressor | Type | Panasonic DC+EVI | |||||
| Refrigerant Type | kg | R290 /0.8kg | R290 /1.3kg | R290 /1.3kg | R290 /1.8kg | R290 /2.0kg | |
| Sound Pressure (1m) | dB(A) | 45 | 46 | 46 | 47 | 48 | |
| Ambient temp Range | ℃ | -30℃~50℃ | |||||
The RM Series R290 Monobloc Air to Water Heat Pump is an eco-friendly solution for residential heating, cooling, and domestic hot water. Utilizing R290 natural refrigerant, it offers ultra-high efficiency (A+++) and low global warming potential, fully compliant with EU ErP standards.
Residential: Ideal for villas and apartments for year-round comfort.
Commercial: Suitable for offices, hotels, and small shops.
PeakWay Pump