| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CB, CCC, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
| Performance Data | Air Temp (ºC) | Water Temp (ºC) | LCM-60R | LCM-100R | LCM-150R | LCM-180R | |
|---|---|---|---|---|---|---|---|
| Heating | Capacity (kW) | 7/6 | 35 / 55 | 7.15 / 6.29 | 10.94 / 9.19 | 15.40 / 11.23 | 20.18 / 14.97 |
| COP (W/W) | 7/6 | 35 / 55 | 4.93 / 3.13 | 5.01 / 3.14 | 4.73 / 2.67 | 4.79 / 2.69 | |
| Cooling | Capacity (kW) | 35/24 | 18 | 7.29 | 10.52 | 14.37 | 18.40 |
| EER (W/W) | 35/24 | 18 | 4.60 | 4.20 | 4.04 | 3.75 | |
| Sound Pressure Level [dB (A)] | 47 | 48 | 50 | 51 | |||
| Net Weight (kg) | 75 | 86 | 106 | 128 | |||
The application of an improved compressor and inverter technology synergies is a crucial element for the unit to be a top performer which can raise the energy efficiency and provide homeowners with greater cost-savings.
Rated with A+++ energy label, this series greatly reduces energy bills. With DC brushless fans and noise reduction measures, the unit achieves a quiet running level of 47dB(A).
Take full control via smartphone app with Wi-Fi/4G/5G connection. The R32 refrigerant ensures higher efficiency and environmental friendliness.
We are a professional heat pump manufacturer with over 10 years of R&D experience. Our facility is ISO9001 and ISO45001 certified, specializing in DC inverter heat pumps, air source hot water units, and swimming pool heaters. All products are produced based on EN14511 standards with CE, CB, SAA, RoHS, TUV, and ERP certificates.
PeakWay Pump