1 / 5
| Still deciding? Get samples of $ ! US$ 960/Piece Order Sample |
SMART-M series DC Inverter heat pump absorb natural heat energy from the ambient air and increases it for room heating. Not only does it satisfy room heating requirements, it also supplies domestic hot water. Besides, SMART-M can provide you a cooler environment in a hot summer. If you choose SMART-M, you will enjoy a comfortable life at your home all year round with one device.
M series air to water heat pump adopt EVI technology, it can operate in minimum outdoor air temperature of -25ºC. The system is readily capable of reaching an outlet water temperature of 60ºC.
| Model Number | GT-SKR015KBDC-S10 | GT-SKR020KBDC-S10 | GT-SKR030KBDC-S10 | GT-SKR040KBDC-S10 | GT-SKR050KBDC-S10 |
|---|---|---|---|---|---|
| Energy label (EN14825) | A++ | A++ | A++ | A++ | A++ |
| Heating at A7/W35 | |||||
| Capacity (kW) | 6.00 (3.00~7.00) | 10.20 (5.00~11.20) | 13.00 (6.40~15.00) | 15.20 (7.10~16.50) | 18.30 (8.70~20.30) |
| Power Input (kW) | 1.45 (0.80~1.90) | 2.45 (1.20~2.90) | 3.17 (1.62~3.90) | 3.75 (2.08~4.85) | 4.45 (2.20~5.30) |
| COP (W/W) | 4.14 | 4.16 | 4.10 | 4.10 | 4.11 |
| Compressor Type | EVI DC Inverter | ||||
| Outdoor Operating Temp | -25~43 ºC | ||||
| Max Water Temp | 60 ºC | ||||





PeakWay Pump