1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 80-90°C |
Our CO2 (R744) Heat Pump system is engineered for high-efficiency heating even in extreme climates. Utilizing the natural refrigerant R744, it provides a sustainable and powerful solution for diverse commercial and residential needs.
| Model | LYDS-40ZW | LYDS-75ZW | LYDS-120ZW | LYDS-160ZW | ||
|---|---|---|---|---|---|---|
| Hot Water Side | Heating Capacity | kW | 39.3 | 76.3 | 118 | 156 |
| Hot Water Capacity | L/H | 750 | 1450 | 2256 | 2980 | |
| Heating Power Input | kW | 8.1 | 16.5 | 25 | 37.1 | |
| COP | W/W | 4.8 | 4.6 | 4.7 | 4.2 | |
| Cool Water Side | Cooling Capacity | kW | 31 | 59.8 | 86.2 | 118.9 |
| Cool Water Capacity | L/H | 6000 | 10000 | 14500 | 20400 | |
| COP | W/W | 3.82 | 3.63 | 3.45 | 3.2 | |
| Power Supply | V/Ph/Hz | 380~440V/3PH/50~60Hz | ||||
| Output Water Temp | ºC | 45~90 | ||||
| Compressor Type | - | Dorin (Italy) | ||||
| Dimensions | Length | mm | 1500 | 1740 | 2470 | 900 |
| Width | mm | 900 | 995 | 1340 | 900 | |
| Height | mm | 1290 | 1540 | 1500 | 1910 | |
| Net Weight | kg | 450 | 890 | 1050 | 900 | |
Note: Standard conditions: Hot water inlet 15ºC/outlet 55ºC; Water source inlet 12ºC/outlet 7ºC.
PeakWay Pump