1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Request Sample |
| Model | SLA20D | SLA30D | SLA50D | SLA60D | SLA100D | SLA200D | SLA300D | |
|---|---|---|---|---|---|---|---|---|
| Input power (KW) | 1.84 | 2.98 | 4.6 | 5.4 | 9.2 | 19 | 22 | |
| Heating capacity (KW) | 7 | 12 | 18.4 | 21.6 | 36.8 | 72 | 88 | |
| Cooling capacity(KW) | 5 | 8.8 | 13 | 16 | 27 | 56 | 65 | |
| Hot Water supply(L/H) | 160 | 280 | 400 | 500 | 800 | 1600 | 2000 | |
| Power supply | 220V/50Hz | 220V/380V | 380V/50Hz/3ph | |||||
| Outlet water temp(ºC) | 55/60 | |||||||
| Water flow L/H | 2000 | 3600 | 5500 | 7000 | 11000 | 22000 | 25000 | |
| Weight (KG) | 78 | 120 | 162 | 170 | 320 | 640 | 660 | |
| Noise (Db) | ≤40 | ≤50 | ≤55 | ≤60 | ≤70 | ≤75 | ≤75 | |
| Compressor | Panasonic | Panasonic/Copeland | Copeland | |||||
| Condenser: Double-pipe heat exchanger, Evaporator: Finned heat exchanger, Throttle unit: Electronic expansion valve. | ||||||||






PeakWay Pump