1 / 3
| Still deciding? Get samples of $ ! US$ 598/Piece Request Sample |
WATER SOURCE HEAT PUMP, WATER TO WATER HEAT PUMP, BRINE TO WATER HEAT PUMP, WITH COMPRESSOR AND R410A REFRIGERANT:
WE SUPPLY OEM SERVICE!
| Model | CSFXRS-8I | CSFXRS-12I | CSFXRS-20I | CSFXRS-12II | CSFXRS-20II | CSFXRS-28II | CSFXRS-40II | CSFXRS-55II | CSFXRS-80II | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated heating capacity | KW | 8 | 12 | 20 | 12 | 20 | 28 | 40 | 55 | 80 | |
| Rated power | KW | 1.64 | 2.41 | 4.02 | 2.41 | 3.91 | 5.58 | 7.98 | 11.07 | 16.26 | |
| COP | - | 4.89 | 4.98 | 4.98 | 4.97 | 5.12 | 5.02 | 5.01 | 4.97 | 4.92 | |
| Water Yields | L/H | 172 | 258 | 430 | 258 | 430 | 602 | 860 | 1182 | 1720 | |
| Refrigerant | Type | R410A | |||||||||
| Noise | DB(A) | ≤52 | ≤53 | ≤55 | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ≤65 | |
PeakWay Pump