1 / 5
| Still deciding? Get samples of $ ! US$ 1899/Piece Request Sample |
| Technical Specifications | 08-Nd2 | 10-Nd2 | 12-Nd2 | 14-Nd2 | 16-Nd2 | ||
|---|---|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 220-240/1/50 | ||||||
| Heating (AT7/6, WT30/35) | Capacity | kW | 8 | 10 | 12 | 14 | 16 |
| Power Input | kW | 1.62 | 2.08 | 2.45 | 2.74 | 3.25 | |
| COP | W/W | 4.95 | 4.8 | 4.9 | 5.11 | 4.92 | |
| Efficiency Class | 35°C | - | A+++ | A+++ | A+++ | A+++ | A+++ |
| 55°C | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Refrigerant Type | R290 (Propane) | ||||||
| Sound Pressure (1m) | 45 dB | 49 dB | 51 dB | 51 dB | 51 dB | ||


HEATING, COOLING AND DOMESTIC HOT WATER IN ONE SYSTEM
This integrated system provides everything your home needs: heating, cooling, and domestic hot water. It is the ideal alternative for traditional gas or fuel oil heating, allowing you to enjoy delightfully warm and perfectly hot water throughout the year.



FOUR TECHNOLOGIES FOR ENERGY-SAVING PERFORMANCE
Utilizing advanced DC inverter technology and EVI (Enhanced Vapor Injection), this system takes a step ahead in efficiency and sustainability even in extreme cold climates.


PeakWay Pump