1 / 5
| Still deciding? Get samples of $ ! US$ 860/Piece Order Sample |
| Parameter | Unit | GT-SKR13KB-07 | GT-SKR17KB-07 |
|---|---|---|---|
| Heating Capacity | kW | 13.20 | 17.50 |
| Power Input | kW | 3.32 | 4.50 |
| COP | - | 3.97 | 3.90 |
| Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 |
| Compressor Type | - | Scroll | Scroll |
| Refrigerant | - | R407C | R407C |
| Fan Type | - | Axial | Axial |
| Max Water Temp | ºC | 60 | 60 |
| Sound Level | dB(A) | 55 | 56 |
| Operating Range | ºC | -10 to +43 | -10 to +43 |
| Dimensions (L*W*H) | mm | 980*500*950 | 980*500*950 |
A heat pump takes energy from the outside air, even at very low temperatures, and transfers it into heat that is then circulated around a heating and hot water circuit. It uses electricity to power a compressor that boosts the water temperature to warm your home through under-floor heating or radiators.
PeakWay Pump