1 / 4
| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, CCC, ISO9001, CE |
| Working Medium: | R22/R407c |
High COP 87.4Kw Copeland compressor Commercial Heat Pump water heaters for heating
Cold water flowing through the heat pump water heater units only within the heat exchanger can be up to 55~60ºC, once the water temperature is set in controller. It can provide heating and hot water for commercial places where need much hot water and heating, such as hotel, factory, school, hospital, military, villa, village etc.
| Model | Unit | KFS10-N-JR | KFS20-N-JR | KFS35-N-JR | KFS45-N-JR | KFS55-N-JR | KFS70-N-JR | KFS90-N-JR |
|---|---|---|---|---|---|---|---|---|
| Heating capacity | Kw | 11.2 | 18 | 36.3 | 43.7 | 54.4 | 69.8 | 87.4 |
| COP | - | 4.67 | 4.62 | 4.65 | 4.62 | 4.69 | 4.58 | 4.64 |
| Water Output | L/h | 241 | 388 | 780 | 940 | 1170 | 1500 | 1882 |
| Max Outlet Temp | ºC | 60 | ||||||
| Power Input | Kw | 2.4 | 3.9 | 7.8 | 9.45 | 11.6 | 15.23 | 18.85 |
| Compressor | - | Scroll Type | ||||||
| Fan Quantity | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Noise | dB(A) | 59 | 62 | 63 | 63 | 66 | 68 | 68 |
| Net Weight | Kg | 99 | 137 | 276 | 305 | 380 | 552 | 586 |
PeakWay Pump