1 / 5
| Still deciding? Get samples of $ ! US$ 810/Piece Order Sample |
| Model | SJKRS-28/C | SJKRS-36/C | SJKRS-55/C | SJKRS-73/C | SJKRS-106/C | SJKRS-160/C | |
|---|---|---|---|---|---|---|---|
| Type | 7.5HP | 10HP | 15HP | 20HP | 30HP | 40HP | |
| Power | 380V/50Hz | ||||||
| Standard Conditions | Heating (kW) | 27.5 | 36.7 | 55.1 | 72.8 | 106.5 | 155.1 |
| Input (kW) | 6.1 | 8.2 | 12.3 | 16.3 | 23.9 | 34.1 | |
| COP | 4.5 | 4.47 | 4.47 | 4.46 | 4.45 | 4.55 | |
| Max Outlet Temp | 90ºC | ||||||
| Refrigerant | R744 (CO2) | ||||||
| Noise (dB) | 56 | 59 | 62 | 67 | 70 | 70 | |
| Weight (kg) | 550 | 660 | 780 | 860 | 1180 | 1360 | |
PeakWay Pump