| Customization: | Available |
|---|---|
| After-sales Service: | Online Serivce |
| Warranty: | 1 Year After Shipped |
| Model NO. | QRK300SJK2G | Type | Water-Cooled |
|---|---|---|---|
| Cooling Method | Water-cooled | Unit Structure | Integral |
| Selected Voltage | 380V/50HZ | Compressor Number | 1 |
| Noise Level | Low | Application Fields | Electroplating / CNC Tools |
| Certification | ISO, CE | Condition | New |
| Transport Package | Wooden Case | Origin | China |
High efficiency heat pump for waste heat utilization in biological fermentation processes.
This solution relates to a method for utilizing biomass (fermentation product) in drying sub-processes, especially vacuum drying. It manages the sterilization of substrate liquids or high heat amounts released from cooling mediums in industrial drives.
| Model | QRK300SJK2G | QRK400SJK2G | QRK570SJK2G | QRK740SJK2G |
|---|---|---|---|---|
| Heating capacity (75ºC) | 294KW | 396KW | 543KW | 719KW |
| Cooling capacity (18ºC) | 177.8KW | 233.2KW | 309.6KW | 339.8KW |
| Input Power | 94KW | 126KW | 173KW | 229KW |
| COP | 5.26 | 5.29 | 5.28 | 5.28 |
| Condenser (Inlet 70ºC/Outlet 75ºC) | 50.4m3/h | 67.9m3/h | 93.1m3/h | 123.3m3/h |
| Evaporator (Inlet 20ºC/Outlet 18ºC) | 85.7m3/h | 115.7m3/h | 158.6m3/h | 210m3/h |
Starting in 1998, our journey began with a vision to meet market needs through customized, innovative, and efficient climate solutions. Over the decades, we have evolved into a global provider of intelligent, energy-efficient temperature systems for agriculture and diverse industrial sectors.
Today, our team of hundreds of professionals remains committed to quality and efficiency. We continue to support a sustainable future where high-performance engineering meets environmental responsibility.






Pre-Sales Service: Inquiry support, sample testing, and factory visits.
After-Sales Service: Installation training, free spare parts replacement within warranty, and 24-hour technical support response.
PeakWay Pump