1 / 5
| Still deciding? Get samples of $ ! US$ 1899/Piece Order Sample |
| Technical Specifications | 08-Nd2 | 10-Nd2 | 12-Nd2 | 14-Nd2 | 16-Nd2 | ||
|---|---|---|---|---|---|---|---|
| Heating (AT7/6, WT30/35) | Capacity | kW | 8 | 10 | 12 | 14 | 16 |
| Power Input | kW | 1.62 | 2.08 | 2.45 | 2.74 | 3.25 | |
| COP | W/W | 4.95 | 4.80 | 4.90 | 5.11 | 4.92 | |
| SCOP (Avg Climate) | 35°C | - | 4.9 | 4.9 | 4.9 | 5.2 | 4.9 |
| 55°C | - | 3.85 | 3.85 | 3.85 | 3.9 | 3.9 | |
| Energy Class (35°C/55°C) | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Refrigerant Type | - | R290 | |||||
An integrated system providing total home climate control and hot water. An ideal sustainable alternative to traditional gas or oil boilers.
Equipped with advanced EVI DC Inverter technology and R290 eco-friendly refrigerant to ensure maximum efficiency even in extreme cold.
PeakWay Pump