| Customization: | Available |
|---|---|
| Certification: | CCC, CE |
| Working Medium: | R22 |
High Quality Ground Source/Geothermal Heat Pump. Customers can witness order production via online videos or photos.
Semi-hermetic screw compressor for the whole range. Each compressor is equipped with a crankcase heater and built-in electronic protection. Supports stepless energy control to adapt to part load changes.
Built with high efficiency flooded type shell and tube heat exchanger. Increases heat exchange coefficient significantly, achieving unit COP/EER more than 5.0.
Horizontal type shell and tube heat exchanger providing stable, low resistance, and efficient heat exchange performance.
Equipped with known brand PLC control system for precise long-term running. Offers communication functions for seamless interface with building control systems (BMS optional).
| Model | 85TF | 95TF | 106TF | 140TF | 170TF | 200TF | 225TF | 250TF | 280TF | 300TF | 330TF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kW | 288 | 325 | 371 | 491 | 592 | 696 | 780 | 880 | 970 | 1030 | 1149 |
| ton | 85 | 95 | 106 | 140 | 170 | 200 | 225 | 250 | 280 | 300 | 330 | |
| Cooling input | kW | 55 | 60 | 70 | 90 | 108 | 126 | 160.1 | 179.3 | 197 | 205 | 228 |
| Power supply | / | 380-415V/3Ph/50Hz | ||||||||||
| Compressor Qty | / | 1 | 2 | |||||||||
| Evaporator Flow | m³/h | 50 | 56 | 64 | 84 | 102 | 120 | 134 | 151 | 167 | 177 | 198 |
| Dimension (L) | mm | 3125 | 3325 | 3525 | 3525 | 3560 | 3765 | 4400 | 4400 | 4400 | 4400 | 4470 |
| Dimension (W) | mm | 1100 | 1160 | 1160 | 1160 | 1240 | 1240 | 1370 | 1370 | 1370 | 1370 | 1420 |
| Dimension (H) | mm | 1430 | 1430 | 1540 | 1780 | 1830 | 2000 | 1860 | 1860 | 1860 | 1860 | 1880 |
Factory View
Production Machinery
Test Lab
Heat Pump & Chiller Production Line
PeakWay Pump