1 / 5
| Still deciding? Get samples of $ ! US$ 1688/Piece Request Sample |
The R290 monoblock air to water heat pump water heater is specially designed for cold areas, satisfying family demand for heating, cooling, and hot water. With advanced EVI technology, this heat pump maintains stable performance even under extreme temperatures as low as -25ºC.
TFT Touch Screen
Better User Interface
Top Brand Compressor
Stable & Durable
Blue Hydrophilic Fin
High Efficiency
| Model | BLN-006TC1 | BLN-008TC1 | BLN-012TC1 | BLN-018TC1 |
|---|---|---|---|---|
| Rated Voltage | 220-240V~ / 50(60)Hz | |||
| Heating Capacity (kW) | 2.92-9.10 | 4.1-12.1 | 4.30-15.20 | 7.24-21.90 |
| Heating Input Power (kW) | 0.61-2.11 | 0.79-2.85 | 0.87-3.73 | 1.50-5.88 |
| COP (W/W) | 4.31-5.66 | 4.24-5.57 | 4.07-5.57 | 3.82-5.59 |
| Cooling Capacity (kW) | 1.38-5.70 | 3.65-8.59 | 3.65-11.04 | 4.55-17.20 |
| SCOP (35ºC) | 4.83 | 4.84 | 4.77 | 4.81 |
| SCOP (55ºC) | 3.71 | 3.60 | 3.77 | 3.72 |
| Refrigerant (R290/kg) | 0.55 | 1.05 | 1.05 | 1.4 |
| Max Outlet Water Temp | 75ºC | |||
| Ambient Temp Range | -25ºC ~ 45ºC | |||
| Sound Pressure Level dB(A) | 46 | 43 | 53 | 56 |
| Net Weight (kg) | 110 | 134 | 134 | 195 |
Standard Carton Box
Carton Box with Pallet
High Degree of Automation
Global Exhibition Experience
PeakWay Pump