1 / 5
| Still deciding? Get samples of $ ! US$ 1899/Piece Request Sample |
| Technical Specifications - R290 Air Source Monoblock Heat Pump | |||||||
|---|---|---|---|---|---|---|---|
| Model | HPM 08-Nd2 | HPM 10-Nd2 | HPM 12-Nd2 | HPM 14-Nd2 | HPM 16-Nd2 | ||
| Heating Capacity (AT7/6, WT30/35) | 8 kW | 10 kW | 12 kW | 14 kW | 16 kW | ||
| COP (AT7/6, WT30/35) | 4.95 | 4.8 | 4.9 | 5.11 | 4.92 | ||
| Energy Efficiency Class (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | ||
| Refrigerant Type | R290 | ||||||
| Sound Pressure (1m) | 45 dB | 49 dB | 51 dB | 51 dB | 51 dB | ||
| Ambient Temp Range (Heating) | -30°C to 35°C | ||||||
| Leaving Water Temp Range (Heating) | 24°C to 75°C | ||||||
An integrated system that provides everything your home needs: heating, cooling, and domestic hot water. It is also the ideal alternative for traditional gas or fuel oil heating, allowing you to enjoy delightfully warm and perfectly hot water throughout the year.
The technologically advanced system takes a step ahead in efficiency and sustainability, utilizing EVI DC Inverter technology and R290 eco-friendly refrigerant.
PeakWay Pump