| Still deciding? Get samples of $ ! US$ 1300/Set Order Sample |
| Work Environment | Low-temperature Heat Pump |
|---|---|
| Heat Source | Air-source |
| Heating Type | Circulating Heat |
| Application | Villa Family, Sauna and Swimming Pool, Hotels, Factory Hospital, Student Apartments, Beauty Salons |
| Certification | CE, ISO9001, CCC, TUV |
| Power Supply | 220-240/1/50 (V/pH/Hz) |
| Heating Capacity | 8~35kw |
| COP (W/W) | 5.5 |
| Refrigerant | R410A/R32 |
| Warranty | 5 Years |
High COP 4kw-28kw R32 DC Inverter Swimming Pool & Spa Heat Pump
| Model | WHP-015HP | WHP-020HP | WHP-030HP | WHP-050HP | |
|---|---|---|---|---|---|
| Advised Pool Volume (m³) | 20-40 | 30-60 | 30-70 | 40-80 | |
| Heating Capacity (KW) | 2.01 - 8.65 | 2.5 - 13.2 | 3.81 - 17.31 | 6.00 - 22.3 | |
| COP (W/W) | 10.23 - 5.54 | 9.61 - 5.20 | 10.3 - 5.2 | 13.3 - 6.20 | |
| Compressor | GMCC DC Inverter | ||||
| Running Temp Range | -25ºC - 43ºC | ||||
| Waterproof Grade | IPX4 | ||||
Based on the reverse Carnot cycle, the refrigerant in the evaporator absorbs energy from the air, which is then compressed into high-temperature gas to provide efficient heating and hot water.
Our air-source heat pumps are widely adopted across the globe in both commercial and residential applications, delivering highly efficient heating and cooling solutions. Designed for reliability, our products operate seamlessly in diverse climates, from extreme cold to tropical heat.
Established in 2007, we are a professional enterprise engaged in the research, development, sale, and service of space heating/cooling heat pumps and swimming pool heat pumps. Dedicated to strict quality control and thoughtful customer service, our experienced staff members ensure full customer satisfaction. Our products are exported to Europe, Middle East, Africa, South America, and Southeast Asia.
| 2025/03 | International Heat Pump Exhibition |
|---|---|
| 2024/03 | The 14th HPE China Heat Pump Exhibition |
| 2023/11 | Madrid Exhibition in Spain |
PeakWay Pump