1 / 5
| Still deciding? Get samples of $ ! US$ 320/Piece Order Sample |
High-efficiency recirculation air heat pump designed for modern households seeking sustainable hot water solutions.
| Model | WHP010HW-R4 | WHP015HW-R4 | WHP020HW-R4 | WHP025HW-R4 |
|---|---|---|---|---|
| Heating Capacity (KW) | 3.6 | 5.1 | 7.1 | 9.0 |
| Input Power (KW) | 0.9 | 1.2 | 1.7 | 2.2 |
| COP (W/W) | 4.20 | 4.30 | 4.20 | 4.20 |
| H.W Production Capacity | 75 L/H | 108 L/H | 150 L/H | 190 L/H |
| Max. Outlet Water Temp | 60℃ | |||
| Working Temp. Range | -7~43℃ | |||
| Noise (dB(A)) | ≤42 | ≤42 | ≤45 | ≤45 |
| Net Weight (KG) | 40 | 46 | 55 | 62 |


Established in 2007, our enterprise is professionally engaged in the research, development, sale, and service of space heating & cooling heat pumps, hot water heat pumps, and swimming pool heat pumps. We have obtained ISO, CB, CE, CQC, and Keymark certificates.
PeakWay Pump