1 / 5
| Still deciding? Get samples of $ ! US$ 540/Piece Order Sample |
| Model | WHP010HW-R4 | WHP015HW-R4 | WHP020HW-R4 | WHP025HW-R4 |
|---|---|---|---|---|
| Power Supply - Refrigerant | 220V/1N~/ 50Hz - R410A | |||
| Heating Capacity (KW) | 3.6 | 5.1 | 7.1 | 9 |
| Input Power (KW) | 0.9 | 1.2 | 1.7 | 2.2 |
| COP (W/W) | 4.20 | 4.30 | 4.20 | 4.2 |
| H.W Production Capacity | 75 L/H | 108 L/H | 150 L/H | 190 L/H |
| Max. Outlet Water Temp | 60℃ | |||
| Working Temp. Range | -7~43℃ | |||
| Noise (dB(A)) | ≤42 | ≤42 | ≤45 | ≤45 |
| Unit Dimension (mm) | 1100*400*850 | 1100*400*850 | 1100*400*850 | 1100*400*850 |
| Net Weight (KG) | 40 | 46 | 55 | 62 |
Established in 2007, we are a professional enterprise engaged in the research, development, sale, and service of space heating & cooling heat pumps, hot water heat pumps, and swimming pool heat pumps. Our production processes have obtained ISO, CB, CE, CQC, and Keymark certificates, ensuring high quality and international standards.
PeakWay Pump