1 / 5
| Still deciding? Get samples of $ ! US$ 360/Piece Order Sample |
| Model | WHP010HW-R4 | WHP015HW-R4 | WHP020HW-R4 | WHP025HW-R4 |
|---|---|---|---|---|
| Heating Capacity (KW) | 3.6 | 5.1 | 7.1 | 9 |
| Input Power (KW) | 0.9 | 1.2 | 1.7 | 2.2 |
| COP (W/W) | 4.20 | 4.30 | 4.20 | 4.2 |
| H.W Production (L/H) | 75 L/H | 108 L/H | 150 L/H | 190 L/H |
| Max. Outlet Temp | 60℃ | |||
| Working Range | -7℃ ~ 43℃ | |||
| Noise Level (dB(A)) | ≤42 | ≤42 | ≤45 | ≤45 |
| Unit Dimension (mm) | 1100 * 400 * 850 | |||
We are a professional manufacturing enterprise established in 2007, dedicated to the research, development, and service of advanced energy solutions. Our expertise spans space heating and cooling heat pumps, domestic hot water systems, and swimming pool heat pumps. Our commitment to quality is backed by ISO, CB, CE, CQC, and Keymark certifications, ensuring reliable performance for global households.
PeakWay Pump