1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 80-90°C |
| Model NO. | Air Source Heat Pump |
| Work Environment | Low-temperature Heat Pump |
| Heat Source | Air-source |
| Heating Type | Circulating Heat |
| Application | Villa Family, Hotels, Factory Hospital, Student Apartments |
| Certification | CE, ISO9001, CCC, CB, RoHS, SASO |
| Product Name | M-Thermal Mono Inverter Heat Pump |
| Type | M-Thermal Mono Type |
| Power Supply | 220-240/1/50 V/pH/Hz |
| Cooling Capacity | 4.55-15.10kw |
| Heating Capacity | 4.58-16.30kw |
| Sound Power Level | 63-75dB |
| Compressor Type | Twin-Rotary Inverter |
| Refrigerant | R410A |
| Operating Temperature | Cooling: -5 to 46 |
| DC Inverter Technology | High Efficiency and Wide Operating Range |
| Maintenance | Easy Installation and Maintenance |
| Capacity | 50000 piece/Year |
M-Thermal Mono type has the integrated design with built-in hydraulic kit and only water pipe is needed to be installed at site. It not only supplies hot water for fan coil, floor heating system, sanitary water tank, but is also compatible with the solar collector, gas furnace, boiler and other heat sources.
| Application | Heating + Cooling + Domestic hot water |
| Structure type | Integrated (Heat pump and hydronic box are in the same casing) |
| Refrigerant piping | Inside outdoor unit |
| Water piping | Between outdoor unit and indoor heating appliances |
| Combinational parts | Under-floor heating coils, Fan coil units, Low temperature radiators, Domestic hot water tank, Auxiliary heat sources |






PeakWay Pump