1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO9001, ISO, CE, ISO9001, TUV, ISO, CE |
Mini Split Heat Pump Geothermal Heating Heat Pump Boiler
Model: MMHP-008B1
The MMHP-008B1 heat pump has been designed for heating down to -25°C, cooling up to 45°C ambient temperature, and hot water all year round. It has been optimized and pre-set to achieve the best seasonal COP, especially with strong heating output to reduce electric back up heating in colder days and save more cost. The intelligent controller offers all the basic functions and smart phone control gives users more convenience.
| Model | MMHP-008B1 | MMHP-012B1 | MMHP-012B2 | MMHP-016B1 | MMHP-016B2 | MMHP-018B1 | MMHP-018B2 |
|---|---|---|---|---|---|---|---|
| Power Supply | 230V/50Hz | 230V/50Hz | 400V/3/50HZ | 230V/50Hz | 400V/3/50HZ | 230V/50Hz | 400V/3/50HZ |
| Heating Capacity (kW) | 2.50-8.30 | 4.20-12.20 | 4.20-12.20 | 5.30-16.50 | 5.30-16.50 | 6.20-19.80 | 6.20-19.80 |
| SCOP (35ºC) | 5.14 | 4.55 | 4.55 | 4.58 | 4.58 | 4.61 | 4.64 |
| SCOP (55ºC) | 3.37 | 3.41 | 3.41 | 3.39 | 3.39 | 3.41 | 3.42 |
| Refrigerant/Charge | R32/1.25kg | R32/1.8kg | R32/1.8kg | R32/2.8kg | R32/2.8kg | R32/3.5kg | R32/3.5kg |
| Max. Outlet Water (ºC) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Noise Level dB(A) | 50 | 51 | 51 | 55 | 55 | 56 | 56 |
| Net Weight (kg) | 102 | 107 | 107 | 124 | 124 | 151 | 151 |
PeakWay Pump