1 / 5
| Still deciding? Get samples of $ ! US$ 1240/Piece Order Sample |



RELIABLE INTERNAL COMPONENTS
Suitable for residential houses, flats, villas, and apartments to meet domestic shower and kitchen hot water needs. Supports free cooling functionality.


| Parameter | Unit | CGK010V4T200-A | CGK010V4T300-A |
|---|---|---|---|
| Power Supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 |
| Rated Heating Capacity | kW | 2.2 | 2.4 |
| Rated Power | kW | 0.55 | 0.66 |
| COP | W/W | 3.42 | 3.40 |
| Electric Heating | kW | 1.5 | 1.5 |
| Max. Outlet Temp | ºC | 65 (70 with E-heater) | 65 (70 with E-heater) |
| Sound Power Level | dB(A) | 50 | 52 |
| Refrigerant | - | R290 | R290 |
| Tank Volume | L | 200 | 300 |
| Net Dimensions | mm | φ570*1810 | φ630*1855 |
Our manufacturer is a professional heat pump provider established in 1999. Products are manufactured in accordance with EN14511 standards and carry international certifications including TUV, CE, ERP, and RoHS. We cooperate with global leaders like Panasonic, CAREL, and Copeland to ensure premium quality.


PeakWay Pump