1 / 5
| Still deciding? Get samples of $ ! US$ 1400/Set Order Sample |
The perfect performance of the R290 Heat Pump meets year-round needs for house heating, cooling, and domestic hot water, operating reliably even at -25ºC. Modes include:
R290 (Propane) is a natural refrigerant with unique adaptability to various climates. It features high thermal conductivity and low compressor load, which can extend service life and save energy by approximately 30% compared to traditional units.
Equipped with a multi-function controller and Smart APP support. Features include energy reports (Daily/Monthly/Yearly), remote OTA updates, and Smart Grid (SG Ready) integration to optimize electricity tariffs.
| Model (LWH-) | F8HVLZPN9 | F11HVLZPN9 | F15HVLZPN9 | F11HVZPN9 | F15HVZPN9 | F18HVZPN9 |
| Power Supply | 220~240V~/50Hz | 380~415V/3N~/50Hz | ||||
| Heating Capacity (kW) | 3.50~8.25 | 4.50~11.35 | 6.00~15.12 | 4.58~11.36 | 6.08~15.10 | 6.79~17.98 |
| COP Range | 6.00~4.53 | 5.76~4.52 | 5.77~4.52 | 5.79~4.52 | 5.79~4.52 | 6.06~4.50 |
| Max Outlet Water Temp | 75°C | |||||
| Refrigerant Type | R290 | |||||
| Net Weight (kg) | 120 | 136 | 150 | 150 | 160 | 175 |
PeakWay Pump