1 / 5
| Still deciding? Get samples of $ ! US$ 2490/Piece Order Sample |






| Model Parameter | Unit | CGK030V4P (1Ph) | CGK040V4P (1Ph) | CGK-030V4P (3Ph) | CGK-040V4P (3Ph) |
|---|---|---|---|---|---|
| Power Supply | V/Hz | 220-240/50 | 220-240/50 | 380-420/50 | 380-420/50 |
| Refrigerant | - | R290 | R290 | R290 | R290 |
| Max. Heating Capacity (A7/W35) | kW | 9.5 | 11.5 | 9.5 | 11.5 |
| C.O.P (A7/W35) | W/W | 4.42 | 4.44 | 4.42 | 4.44 |
| Max. Cooling Capacity (A35/W18) | kW | 8.4 | 10.2 | 8.4 | 10.2 |
| Net Weight | kg | 112 | 125 | 112 | 125 |
| Net Dimension (L×D×H) | mm | 1110*475*810 | 1110*475*960 | 1110*475*810 | 1110*475*960 |
| SCOP (35/55ºC) | - | 4.76/3.62 | 4.79/3.66 | 4.77/3.6 | 4.78/3.63 |
| Energy Efficiency Class | - | A+++ | A+++ | A+++ | A+++ |
| Operation Ambient Temp | ºC | -25~45 | -25~45 | -25~45 | -25~45 |



PeakWay Pump